Historical Price

Filter Dates :

Historical price From 03 March 2023 To 06 June 2023
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 09 May 2023 To 22 May 2023 )
8.65 8.80 8.30 8.50 17,635,031 140,524,765
Previous 4 weeks
( 03 April 2023 To 08 May 2023 )
8.75 8.80 8.50 8.65 29,338,273 254,185,870
Daily Historical Data
06 June 2023 8.55 8.55 8.45 8.50 1,237,466 10,538,870
02 June 2023 8.55 8.60 8.50 8.50 1,245,190 10,621,875
01 June 2023 8.55 8.60 8.50 8.50 1,013,432 8,647,365
31 May 2023 8.70 8.75 8.50 8.50 2,887,882 24,758,955
30 May 2023 8.70 8.75 8.65 8.70 911,374 7,938,935
29 May 2023 8.70 8.75 8.65 8.65 607,424 5,271,960
26 May 2023 8.70 8.75 8.60 8.70 716,044 6,199,605
25 May 2023 8.70 8.75 8.65 8.65 1,706,783 14,832,140
24 May 2023 8.60 8.80 8.55 8.70 3,409,353 29,524,105
23 May 2023 8.55 8.60 8.50 8.60 586,933 5,018,210
22 May 2023 8.55 8.55 8.30 8.50 2,669,395 22,434,250
19 May 2023 8.60 8.60 8.50 8.50 1,452,415 12,361,720
18 May 2023 8.55 8.60 8.50 8.55 1,568,247 13,414,165
17 May 2023 8.60 8.60 8.45 8.55 4,465,961 38,109,675
16 May 2023 8.70 8.75 8.60 8.60 1,572,874 13,617,560
15 May 2023 8.70 8.75 8.65 8.65 2,184,153 8,227,640
12 May 2023 8.60 8.75 8.60 8.65 1,237,186 10,734,060
11 May 2023 8.75 8.75 8.65 8.65 724,400 6,285,530
10 May 2023 8.75 8.80 8.70 8.75 742,700 6,485,270
09 May 2023 8.65 8.75 8.60 8.75 1,017,700 8,854,895
08 May 2023 8.60 8.70 8.60 8.65 2,259,900 19,497,310
03 May 2023 8.65 8.70 8.60 8.70 1,053,302 9,124,910
02 May 2023 8.65 8.75 8.65 8.65 2,304,075 20,003,465
28 April 2023 8.65 8.70 8.60 8.65 545,261 4,712,465
27 April 2023 8.60 8.65 8.50 8.65 1,402,313 12,011,920
26 April 2023 8.65 8.65 8.55 8.60 939,789 8,082,405
25 April 2023 8.65 8.65 8.55 8.65 983,455 8,463,520
24 April 2023 8.55 8.65 8.50 8.65 2,136,749 18,280,140
21 April 2023 8.65 8.70 8.50 8.60 1,795,898 15,459,410
20 April 2023 8.65 8.65 8.60 8.65 897,283 7,748,110
19 April 2023 8.75 8.75 8.65 8.65 1,573,388 13,677,260
18 April 2023 8.75 8.75 8.65 8.70 1,114,938 9,668,025
17 April 2023 8.75 8.80 8.70 8.75 1,312,898 11,476,000
12 April 2023 8.80 8.80 8.65 8.70 1,407,699 12,257,355
11 April 2023 8.80 8.80 8.70 8.80 1,977,246 17,314,900
10 April 2023 8.60 8.80 8.60 8.80 3,831,628 33,470,630
07 April 2023 8.65 8.75 8.60 8.60 1,330,932 11,521,365
05 April 2023 8.75 8.75 8.60 8.70 896,126 7,746,195
04 April 2023 8.70 8.75 8.65 8.70 556,125 4,837,720
03 April 2023 8.75 8.75 8.65 8.65 1,019,268 8,832,765
31 March 2023 8.65 8.80 8.65 8.75 1,906,320 16,660,095
30 March 2023 8.80 8.80 8.65 8.65 2,197,186 19,118,145
29 March 2023 8.80 8.85 8.75 8.75 2,708,421 23,803,685
28 March 2023 8.70 8.80 8.60 8.80 3,475,960 30,401,500
27 March 2023 8.60 8.65 8.50 8.65 2,024,137 17,387,610
24 March 2023 8.35 8.55 8.35 8.50 2,935,710 24,903,790
23 March 2023 8.25 8.45 8.15 8.40 4,755,936 39,433,390
22 March 2023 8.60 8.60 8.20 8.25 12,857,288 107,415,305
21 March 2023 8.60 8.65 8.55 8.60 2,620,819 22,500,380
20 March 2023 8.55 8.65 8.50 8.60 5,095,455 43,613,880
17 March 2023 8.60 8.65 8.50 8.50 4,060,290 34,784,670
16 March 2023 8.60 8.60 8.50 8.50 2,356,068 20,131,700
15 March 2023 8.55 8.65 8.55 8.65 3,289,487 28,292,255
14 March 2023 8.60 8.70 8.45 8.50 6,041,656 51,814,000
13 March 2023 8.75 8.75 8.55 8.60 4,090,459 35,336,880
10 March 2023 8.80 8.85 8.70 8.75 3,258,323 28,520,070
09 March 2023 8.80 8.85 8.75 8.80 3,719,848 32,667,080
08 March 2023 8.90 8.95 8.80 8.80 7,884,210 69,733,760
07 March 2023 9.20 9.25 9.15 9.20 4,152,977 38,147,575
03 March 2023 9.20 9.30 9.20 9.20 2,220,814 20,495,935
Remark : Volume from SET main board.