Historical price From 02 November 2022 To 27 January 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 30 December 2022 To 13 January 2023 ) |
9.10 | 9.55 | 9.00 | 9.45 | 34,477,684 | 316,348,590 |
Previous 4 weeks
( 30 November 2022 To 29 December 2022 ) |
8.75 | 9.10 | 8.60 | 9.10 | 85,546,235 | 748,401,125 |
Daily Historical Data | ||||||
27 January 2023 | 9.40 | 9.45 | 9.35 | 9.40 | 6,066,189 | 57,020,410 |
26 January 2023 | 9.45 | 9.50 | 9.35 | 9.40 | 1,984,257 | 18,664,970 |
25 January 2023 | 9.45 | 9.50 | 9.40 | 9.40 | 2,063,356 | 19,476,940 |
24 January 2023 | 9.45 | 9.50 | 9.40 | 9.40 | 1,952,879 | 18,433,550 |
23 January 2023 | 9.45 | 9.55 | 9.40 | 9.45 | 1,456,930 | 13,814,080 |
20 January 2023 | 9.50 | 9.55 | 9.40 | 9.40 | 2,369,825 | 22,392,965 |
19 January 2023 | 9.45 | 9.55 | 9.45 | 9.50 | 2,210,238 | 21,007,800 |
18 January 2023 | 9.60 | 9.60 | 9.45 | 9.50 | 1,945,300 | 18,451,110 |
17 January 2023 | 9.40 | 9.60 | 9.40 | 9.55 | 1,596,635 | 15,207,015 |
16 January 2023 | 9.50 | 9.50 | 9.35 | 9.40 | 2,131,559 | 20,121,385 |
13 January 2023 | 9.40 | 9.55 | 9.40 | 9.45 | 4,548,673 | 43,184,855 |
12 January 2023 | 9.25 | 9.40 | 9.20 | 9.40 | 2,298,300 | 21,453,880 |
11 January 2023 | 9.15 | 9.30 | 9.15 | 9.20 | 3,719,877 | 34,342,660 |
10 January 2023 | 9.10 | 9.15 | 9.05 | 9.15 | 2,661,243 | 24,223,840 |
09 January 2023 | 9.10 | 9.15 | 9.05 | 9.05 | 3,014,119 | 27,389,410 |
06 January 2023 | 9.10 | 9.20 | 9.05 | 9.10 | 3,383,695 | 30,927,830 |
05 January 2023 | 9.10 | 9.15 | 9.05 | 9.05 | 3,962,999 | 36,047,970 |
04 January 2023 | 9.00 | 9.15 | 9.00 | 9.05 | 5,651,351 | 51,377,590 |
03 January 2023 | 9.05 | 9.05 | 9.00 | 9.00 | 1,856,122 | 16,727,145 |
30 December 2022 | 9.10 | 9.15 | 9.00 | 9.00 | 3,381,305 | 30,673,410 |
29 December 2022 | 9.10 | 9.10 | 9.00 | 9.10 | 3,053,636 | 18,641,750 |
28 December 2022 | 9.05 | 9.10 | 9.00 | 9.05 | 3,140,716 | 28,421,315 |
27 December 2022 | 8.95 | 9.05 | 8.90 | 9.00 | 3,547,001 | 31,930,870 |
26 December 2022 | 8.95 | 9.00 | 8.90 | 8.95 | 1,346,047 | 12,065,770 |
23 December 2022 | 8.85 | 9.00 | 8.85 | 8.95 | 2,780,910 | 24,876,080 |
22 December 2022 | 8.85 | 8.90 | 8.80 | 8.90 | 1,746,475 | 15,479,950 |
21 December 2022 | 8.85 | 8.90 | 8.80 | 8.85 | 2,313,344 | 20,463,310 |
20 December 2022 | 8.80 | 8.90 | 8.80 | 8.85 | 3,742,600 | 33,046,505 |
19 December 2022 | 8.85 | 8.85 | 8.70 | 8.75 | 4,888,242 | 42,839,355 |
16 December 2022 | 8.85 | 8.90 | 8.60 | 8.90 | 23,638,623 | 206,877,000 |
15 December 2022 | 8.90 | 8.90 | 8.75 | 8.85 | 2,659,463 | 23,435,055 |
14 December 2022 | 8.80 | 8.90 | 8.75 | 8.80 | 6,357,697 | 56,134,570 |
13 December 2022 | 8.95 | 9.00 | 8.75 | 8.75 | 7,596,737 | 66,882,730 |
09 December 2022 | 8.90 | 9.00 | 8.90 | 9.00 | 1,785,380 | 15,993,335 |
08 December 2022 | 9.05 | 9.05 | 8.90 | 8.90 | 1,504,573 | 13,471,410 |
07 December 2022 | 8.90 | 9.00 | 8.85 | 9.00 | 1,114,950 | 9,983,865 |
06 December 2022 | 9.05 | 9.05 | 8.90 | 8.90 | 2,158,369 | 19,296,920 |
02 December 2022 | 9.00 | 9.10 | 8.95 | 9.05 | 5,055,157 | 45,642,165 |
01 December 2022 | 8.80 | 8.95 | 8.80 | 8.95 | 4,298,431 | 38,185,530 |
30 November 2022 | 8.75 | 8.85 | 8.75 | 8.75 | 2,817,884 | 24,733,640 |
29 November 2022 | 8.70 | 8.80 | 8.65 | 8.75 | 3,699,479 | 32,271,630 |
28 November 2022 | 8.70 | 8.70 | 8.65 | 8.70 | 1,754,212 | 15,192,360 |
25 November 2022 | 8.60 | 8.70 | 8.60 | 8.70 | 1,426,483 | 12,339,105 |
24 November 2022 | 8.70 | 8.70 | 8.50 | 8.60 | 5,878,244 | 50,612,665 |
23 November 2022 | 8.70 | 8.75 | 8.65 | 8.70 | 2,790,676 | 24,262,190 |
22 November 2022 | 8.70 | 8.75 | 8.65 | 8.70 | 2,235,721 | 19,447,385 |
21 November 2022 | 8.90 | 8.90 | 8.75 | 8.80 | 3,254,197 | 28,639,460 |
18 November 2022 | 8.65 | 8.90 | 8.65 | 8.90 | 3,673,532 | 32,247,070 |
17 November 2022 | 8.85 | 8.90 | 8.65 | 8.65 | 5,228,357 | 45,712,685 |
16 November 2022 | 8.75 | 8.85 | 8.75 | 8.80 | 3,122,218 | 27,471,230 |
15 November 2022 | 8.85 | 8.90 | 8.75 | 8.80 | 4,052,601 | 35,671,770 |
14 November 2022 | 8.70 | 9.15 | 8.65 | 8.85 | 14,849,701 | 132,636,210 |
11 November 2022 | 8.60 | 8.75 | 8.60 | 8.70 | 3,547,941 | 30,836,280 |
10 November 2022 | 8.60 | 8.65 | 8.55 | 8.60 | 3,192,426 | 27,434,330 |
09 November 2022 | 8.65 | 8.65 | 8.50 | 8.65 | 6,861,585 | 58,899,720 |
08 November 2022 | 8.60 | 8.70 | 8.60 | 8.65 | 2,591,731 | 22,395,575 |
07 November 2022 | 8.70 | 8.70 | 8.55 | 8.60 | 6,432,910 | 55,544,570 |
04 November 2022 | 8.65 | 8.70 | 8.65 | 8.65 | 1,799,446 | 15,601,740 |
03 November 2022 | 8.70 | 8.75 | 8.65 | 8.65 | 3,573,733 | 31,048,570 |
02 November 2022 | 8.75 | 8.80 | 8.70 | 8.70 | 4,441,211 | 38,795,600 |
Remark : Volume from SET main board.