Historical price From 28 October 2020 To 26 January 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 28 December 2020 To 12 January 2021 ) |
12.20 | 12.50 | 12.00 | 12.20 | 35,037,400 | 430,876,060 |
Previous 4 weeks
( 25 November 2020 To 25 December 2020 ) |
12.40 | 12.80 | 11.90 | 12.10 | 120,802,100 | 1,487,084,020 |
Daily Historical Data | ||||||
26 January 2021 | 12.10 | 12.20 | 12.00 | 12.20 | 5,475,900 | 66,337,580 |
25 January 2021 | 12.10 | 12.20 | 12.00 | 12.10 | 5,089,800 | 61,535,880 |
22 January 2021 | 12.20 | 12.20 | 12.00 | 12.10 | 8,346,700 | 100,924,200 |
21 January 2021 | 12.20 | 12.20 | 12.10 | 12.10 | 1,972,600 | 23,941,550 |
20 January 2021 | 12.20 | 12.20 | 12.10 | 12.20 | 1,792,100 | 21,753,510 |
19 January 2021 | 12.10 | 12.30 | 12.10 | 12.20 | 2,552,800 | 31,144,190 |
18 January 2021 | 12.10 | 12.20 | 12.10 | 12.10 | 1,755,000 | 21,295,870 |
15 January 2021 | 12.10 | 12.20 | 12.10 | 12.10 | 6,586,500 | 79,766,440 |
14 January 2021 | 12.20 | 12.30 | 12.10 | 12.20 | 9,129,600 | 111,419,660 |
13 January 2021 | 12.30 | 12.40 | 12.20 | 12.30 | 4,180,000 | 51,406,710 |
12 January 2021 | 12.30 | 12.40 | 12.20 | 12.20 | 4,897,700 | 60,098,600 |
11 January 2021 | 12.40 | 12.50 | 12.30 | 12.30 | 2,566,700 | 31,801,350 |
08 January 2021 | 12.40 | 12.50 | 12.30 | 12.40 | 3,134,000 | 38,853,750 |
07 January 2021 | 12.30 | 12.40 | 12.30 | 12.40 | 2,603,100 | 32,117,020 |
06 January 2021 | 12.30 | 12.40 | 12.30 | 12.40 | 2,303,000 | 28,446,350 |
05 January 2021 | 12.30 | 12.40 | 12.20 | 12.30 | 3,376,300 | 41,592,220 |
04 January 2021 | 12.20 | 12.40 | 12.20 | 12.40 | 3,043,400 | 37,516,040 |
30 December 2020 | 12.20 | 12.40 | 12.10 | 12.40 | 8,073,700 | 99,144,760 |
29 December 2020 | 12.20 | 12.30 | 12.00 | 12.20 | 2,719,200 | 33,051,530 |
28 December 2020 | 12.20 | 12.30 | 12.10 | 12.10 | 2,320,300 | 28,254,440 |
25 December 2020 | 12.20 | 12.30 | 12.10 | 12.10 | 4,768,700 | 57,811,930 |
24 December 2020 | 12.20 | 12.30 | 12.00 | 12.10 | 3,068,800 | 37,271,770 |
23 December 2020 | 12.10 | 12.20 | 12.00 | 12.20 | 2,999,200 | 36,350,560 |
22 December 2020 | 12.00 | 12.20 | 11.90 | 12.00 | 7,850,900 | 94,640,090 |
21 December 2020 | 12.30 | 12.30 | 12.00 | 12.00 | 9,483,600 | 115,132,420 |
18 December 2020 | 12.30 | 12.40 | 12.20 | 12.40 | 5,907,100 | 72,903,910 |
17 December 2020 | 12.30 | 12.40 | 12.20 | 12.30 | 4,387,300 | 53,998,820 |
16 December 2020 | 12.40 | 12.40 | 12.20 | 12.30 | 6,281,400 | 77,271,820 |
15 December 2020 | 12.30 | 12.50 | 12.20 | 12.50 | 7,053,600 | 87,347,720 |
14 December 2020 | 12.30 | 12.40 | 12.20 | 12.30 | 3,695,900 | 45,571,510 |
09 December 2020 | 12.40 | 12.50 | 12.20 | 12.30 | 7,120,800 | 87,744,680 |
08 December 2020 | 12.30 | 12.50 | 12.20 | 12.40 | 8,359,700 | 103,511,710 |
04 December 2020 | 12.40 | 12.50 | 12.40 | 12.40 | 2,765,400 | 34,332,910 |
03 December 2020 | 12.50 | 12.60 | 12.40 | 12.40 | 5,479,500 | 68,228,170 |
02 December 2020 | 12.40 | 12.70 | 12.30 | 12.40 | 8,101,200 | 101,060,850 |
01 December 2020 | 12.70 | 12.80 | 12.40 | 12.40 | 7,027,900 | 88,137,860 |
30 November 2020 | 12.30 | 12.70 | 12.30 | 12.70 | 8,312,500 | 104,005,880 |
27 November 2020 | 12.30 | 12.40 | 12.20 | 12.30 | 3,266,800 | 40,199,890 |
26 November 2020 | 12.20 | 12.40 | 12.10 | 12.20 | 4,551,900 | 55,632,950 |
25 November 2020 | 12.40 | 12.40 | 12.00 | 12.10 | 10,319,900 | 125,928,570 |
24 November 2020 | 12.40 | 12.40 | 12.20 | 12.30 | 6,332,200 | 77,925,600 |
23 November 2020 | 12.20 | 12.40 | 12.10 | 12.30 | 13,056,100 | 160,154,270 |
20 November 2020 | 12.10 | 12.20 | 12.00 | 12.20 | 6,157,400 | 74,746,210 |
19 November 2020 | 12.10 | 12.20 | 12.00 | 12.10 | 3,784,700 | 45,790,480 |
18 November 2020 | 12.00 | 12.10 | 11.90 | 12.00 | 3,403,500 | 40,866,960 |
17 November 2020 | 12.00 | 12.20 | 11.90 | 12.00 | 6,988,800 | 84,244,560 |
16 November 2020 | 12.10 | 12.20 | 12.00 | 12.00 | 4,578,400 | 55,311,970 |
13 November 2020 | 11.90 | 12.20 | 11.80 | 12.00 | 3,799,500 | 45,687,890 |
12 November 2020 | 11.90 | 12.00 | 11.80 | 11.90 | 3,258,600 | 38,824,000 |
11 November 2020 | 12.30 | 12.40 | 11.90 | 11.90 | 13,754,700 | 165,648,820 |
10 November 2020 | 12.00 | 12.30 | 11.90 | 12.10 | 5,832,300 | 70,600,030 |
09 November 2020 | 12.30 | 12.40 | 12.00 | 12.00 | 5,797,000 | 70,372,760 |
06 November 2020 | 12.30 | 12.40 | 12.10 | 12.10 | 3,236,800 | 39,537,640 |
05 November 2020 | 12.00 | 12.30 | 11.90 | 12.30 | 3,858,300 | 46,783,750 |
04 November 2020 | 12.00 | 12.00 | 11.80 | 11.90 | 2,570,800 | 30,587,120 |
03 November 2020 | 11.90 | 12.00 | 11.80 | 12.00 | 2,414,400 | 28,821,900 |
02 November 2020 | 11.50 | 11.90 | 11.40 | 11.80 | 4,818,000 | 56,253,300 |
30 October 2020 | 11.40 | 11.60 | 11.40 | 11.60 | 3,244,500 | 37,261,280 |
29 October 2020 | 11.50 | 11.60 | 11.40 | 11.40 | 3,181,600 | 36,502,110 |
28 October 2020 | 11.60 | 11.70 | 11.40 | 11.50 | 5,317,900 | 61,386,230 |
Remark : Volume from SET main board.