Financial Highlights
Total Revenues YE2025
5,255 Million Baht
Unit: Million Baht
Financial Position
31 December 2025
Unit: Million Baht
(Unit : Million Baht)
| Description | Consolidated Financial Statements For the year ended 31 December |
Separate Financial Statements For the year ended 31 December |
||||
|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| Total Assets | 20,277 | 20,201 | 23,493 | 17,426 | 17,186 | 19,803 |
| Total Liabilities | 4,995 | 4,490 | 6,796 | 4,907 | 4,328 | 6,639 |
| Shareholders' Equity | 15,282 | 15,711 | 16,697 | 12,519 | 12,858 | 13,164 |
| Sales of Treated Water | 5,526 | 4,034 | 4,145 | 4,030 | 4,034 | 4,145 |
| Net Management income from production of water | 183 | 951 | 968 | - | - | - |
| Services Income | 117 | 113 | 126 | 36 | 35 | 38 |
| Total Revenues | 5,848 | 5,112 | 5,255 | 4,873 | 4,830 | 4,811 |
| Cost of Sales and Services | 2,015 | 1,639 | 1,622 | 1,135 | 1,211 | 1,181 |
| Administrative Expenses and Management Expenses | 318 | 302 | 301 | 235 | 241 | 251 |
| Financial Expenses | 147 | 131 | 117 | 147 | 131 | 117 |
| Income Tax Expenses | 596 | 616 | 662 | 506 | 502 | 548 |
| Gross Margin | 3,811 | 3,459 | 3,617 | 2,931 | 2,858 | 3,002 |
| Net Income | 2,946 | 2,800 | 3,275 | 2,627 | 2,733 | 2,701 |
| Book Value Per Share (Bt./share) | 3.83 | 3.94 | 4.18 | 3.14 | 3.22 | 3.30 |
| Basic Earnings Per Share (Bt./share) | 0.73 | 0.70 | 0.82 | 0.66 | 0.68 | 0.68 |
Financial Ratios
| Description | Consolidated Financial Statements For the year ended 31 December |
Separate Financial Statements For the year ended 31 December |
||||
|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| Profitability Ratios | ||||||
| Gross Profit Margin (%) | 65.41 | 67.84 | 69.04 | 72.09 | 70.23 | 71.77 |
| Net Profit Margin (%) | 50.29 | 54.34 | 61.99 | 53.87 | 56.45 | 56.04 |
| Return on Equity (%) | 19.62 | 18.07 | 20.21 | 21.19 | 21.54 | 20.76 |
| Efficiency Ratios | ||||||
| Return on Assets (%) | 14.11 | 13.83 | 14.99 | 14.49 | 15.79 | 14.60 |
| Return on Fixed Assets (%) | 28.44 | 28.38 | 33.80 | 26.67 | 28.51 | 28.95 |
| Debt Service Coverage Ratios | ||||||
| Debt / Equity (Times) | 0.33 | 0.29 | 0.41 | 0.39 | 0.34 | 0.50 |
| Dividend Yield (%) | 81.25 | 85.51 | 73.10 | 91.13 | 87.61 | 88.63 |