Shareholder Structure
Overview
As of June 30, 2026 Right Type: XO
Total Shareholders
% Shares in Scripless Holding
Free Float
As of March 11, 2026
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
Major Shareholders
Top Major Shareholders
As of June 30, 2026
| No. | Major Shareholders | Number of Shares | Shareholding (%) |
|---|---|---|---|
| 1 | Mitsui Water Holdings (Thailand) Company Limited | 1,036,500,000 | 25.98 |
| 2 | CH. Karnchang Public Company Limited | 774,077,400 | 19.40 |
| 3 | Bangkok Expressway and Metro Public Company Limited | 736,900,000 | 18.47 |
| 4 | Thai NVDR Company Limited | 174,763,368 | 4.38 |
| 5 | Mr. Prinya Tienworn | 90,000,000 | 2.26 |
| 6 | South East Asia UK (Type C) Nominees Limited | 46,923,014 | 1.18 |
| 7 | Mr. Paisan Chartpithuk | 30,000,000 | 0.75 |
| 8 | Mr. Thanaphat Chartpithuk | 30,000,000 | 0.75 |
| 9 | South East Life Insurance Public Company Limited | 28,160,300 | 0.71 |
| 10 | Bangkok Life Assurance Public Company Limited | 25,796,300 | 0.65 |
| 11 | Dhipaya Insurance Public Company Limited | 24,360,700 | 0.61 |
| Others | 992,518,918 | 24.88 | |
| Total | 3,990,000,000 | 100.00 |
The Proportion of Shareholders
As of June 30, 2026
| Type of Shareholders | Number of Shareholders | Number of Shares (mil.) | % Shares |
|---|---|---|---|
| Local Institutional Investors | 112 | 306 | 21 |
| Retail Shareholders | 33,431 | 1,040 | 72 |
| Foreign Shareholders | 77 | 97 | 7 |
| Total | 33,620 | 1,443 | 100 |
*Foreign Limit 49.00%
Remark:
- Updated as of the latest book closing date.
- Excluded the strategic shareholders (Mitsui, CK, and BEM) and subtracted 3 numbers from the number of shareholders in the local institutional investors.