Overview
As of June 30, 2022
Right Type: XO
Total Shareholders | % Shares in Scriptless Holding |
29,799 |
78.45 |
Shareholders as of 30 June 2022
No. | List of Shareholders | Number of Shares | Shareholding (%) |
---|---|---|---|
1. | Mitsui Water Holdings (Thailand) Company Limited | 1,036,500,000 | 25.98% |
2. | CH. Karnchang Public Company Limited | 774,077,400 | 19.40% |
3. | Bangkok Expressway and Metro Public Company Limited | 736,900,000 | 18.47% |
4. | Thai NVDR | 163,528,096 | 4.10% |
5. | Bangkok Life Assurance Public Company Limited | 94,068,200 | 2.36% |
6. | Mr. Min Tienworn | 89,000,000 | 2.23% |
7. | Mr. Paisan Chartpithuk | 44,150,000 | 1.11% |
8. | South East Asia UK (Type C) Nominees Limited | 41,639,161 | 1.04% |
9. | Bank of Ayudhya Public Company Limited | 28,754,200 | 0.72% |
10. | State Street Europe Limited | 25,499,101 | 0.64% |
11. | Dhipaya Insurance Public Company Limited | 24,360,700 | 0.61% |
12. | South East Life Insurance Public Company Limited | 20,316,000 | 0.51% |
13. | Others | 911,207,142 | 22.84% |
Free-Float
As of June 30, 2022
Type of Shareholders | Number of Shareholders | Number of Shares (mil.) | % Shares |
---|---|---|---|
Local Institutional Investors | 121 | 464 | 32 |
Retail Shareholders | 29,591 | 860 | 60 |
Foreign Shareholders | 84 | 118 | 8 |
Total | 29,796 | 1,443 | 100 |
Remark:
- Updated as of the latest book closing date.
- Excluded the strategic shareholders (Mitsui, CK, and BEM) and subtracted 3 numbers from the number of shareholders in the local institutional investors.