Overview
As of December 31, 2022
Right Type: XO
Total Shareholders | % Shares in Scriptless Holding |
30,854 |
78.46 |
Shareholders as of 31 December 2022
No. | List of Shareholders | Number of Shares | Shareholding (%) |
---|---|---|---|
1. | Mitsui Water Holdings (Thailand) Company Limited | 1,036,500,000 | 25.98% |
2. | CH. Karnchang Public Company Limited | 774,077,400 | 19.40% |
3. | Bangkok Expressway and Metro Public Company Limited | 736,900,000 | 18.47% |
4. | Thai NVDR | 182,457,453 | 4.57% |
5. | Mr. Min Tienworn | 90,000,000 | 2.26% |
6. | Bangkok Life Assurance Public Company Limited | 51,680,800 | 1.30% |
7. | Mr. Paisan Chartpithuk | 44,000,000 | 1.10% |
8. | South East Asia UK (Type C) Nominees Limited | 41,491,000 | 1.04% |
9. | Dhipaya Insurance Public Company Limited | 24,360,700 | 0.61% |
10. | South East Life Insurance Public Company Limited | 20,316,000 | 0.61% |
11. | State Street Europe Limited | 18,172,099 | 0.46% |
12. | Mr. Thanaphat Chartpithuk | 16,000,000 | 0.40% |
13. | Others | 954,044,548 | 23.91% |
Free-Float
As of December 31, 2022
Type of Shareholders | Number of Shareholders | Number of Shares (mil.) | % Shares |
---|---|---|---|
Local Institutional Investors | 116 | 404 | 28 |
Retail Shareholders | 30,643 | 925 | 64 |
Foreign Shareholders | 92 | 114 | 8 |
Total | 30,851 | 1,443 | 100 |
*Foreign Limit 49.00%
Remark:
- Updated as of the latest book closing date.
- Excluded the strategic shareholders (Mitsui, CK, and BEM) and subtracted 3 numbers from the number of shareholders in the local institutional investors.