Shareholder Structure
Overview
As of 11 September 2025 Rights Type : XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 12 March 2025
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
Major Shareholders
Top Major Shareholders
As of 11 September 2025
| No. | Major Shareholders | Number of Shares | Shareholding (%) |
|---|---|---|---|
| 1 | Mitsui Water Holdings (Thailand) Company Limited | 1,036,500,000 | 25.98 |
| 2 | CH. Karnchang Public Company Limited | 774,077,400 | 19.40 |
| 3 | Bangkok Expressway and Metro Public Company Limited | 736,900,000 | 18.47 |
| 4 | Thai NVDR | 165,986,237 | 4.16 |
| 5 | Mr. Prinya Tienworn | 90,000,000 | 2.26 |
| 6 | South East Asia UK (Type C) Nominees Limited | 48,499,600 | 1.22 |
| 7 | Mr. Paisan Chartpithuk | 30,000,000 | 0.75 |
| 8 | Mr. Thanaphat Chartpithuk | 30,000,000 | 0.75 |
| 9 | South East Life Insurance Public Company Limited | 29,160,300 | 0.73 |
| 10 | Bangkok Life Assurance Public Company Limited | 25,796,300 | 0.65 |
| 11 | Dhipaya Insurance Public Company Limited | 24,360,700 | 0.61 |
| 12 | Allianz Ayudhya Assurance Public Company Limited | 16,202,200 | 0.41 |
| Others | 982,517,263 | 24.62 | |
| Total | 3,990,000,000 | 100.00 |
The Proportion of Shareholders
As of 11 September 2025
| Type of Shareholder | Number of Shares | Number of Shares (mil.) | % Shares |
|---|---|---|---|
| Local Institutional Investors | 113 | 327 | 23 |
| Retail Shareholders | 33,243 | 1,017 | 70 |
| Foreign Shareholders | 82 | 99 | 7 |
| Total | 33,438 | 1,443 | 100 |
*Foreign Limit 49.00%
Remark:
- Updated as of the latest book closing date.
- Excluded the strategic shareholders (Mitsui, CK, and BEM) and subtracted 3 numbers from the number of shareholders in the local institutional investors.