Dividend

Dividend Policy
The company will consider the demand for money according to its goals in the next five years, including maintaining its debt-to-equity ratio at an appropriate level.
If a dividend is possible, the company will consider paying as much as possible. However, such a rate shall not be less than 50% of its net profit after corporate income tax, statutory reserve, and other reserves required by relevant agreements.
Historical Dividend Payments per Share
Year 2025
Dividend Paid (Interim)
(Baht/Share)
Earnings per Share
(Baht/Share)
Dividend / Net profit (%)
| Year | Record Date | Dividend Payment Date | Dividend Paid (Baht/Share) | Earnings per Share (Baht/Share) | Dividend / Net profit (%) (1) | Dividend Yield (%) (2) |
|---|---|---|---|---|---|---|
| Year 2025 | ||||||
| 1st Half | 11-Sep-25 | 26-Sep-25 | 0.30 | 0.36 | 83.5% | N/A |
| Year 2024 | 0.60 | 0.70 | 87.6% | 6.59% | ||
| 2nd Half | 12-Mar-25 | 28-Apr-25 | 0.30 | |||
| 1st Half | 13-Sep-24 | 27-Sep-24 | 0.30 | |||
| Year 2023 | 0.60 | 0.66 | 91.1% | 6.56% | ||
| 2nd Half | 8-Mar-24 | 25-Apr-24 | 0.30 | |||
| 1st Half | 6-Sep-23 | 21-Sep-23 | 0.30 | |||
| Year 2022 | 0.60 | 0.63 | 95.0% | 6.67% | ||
| 2nd Half | 9-Mar-23 | 25-Apr-23 | 0.30 | |||
| 1st Half | 07-Sep-22 | 21-Sep-22 | 0.30 | |||
| Year 2021 | 0.60 | 0.69 | 87.1% | 5.26% | ||
| 2nd Half | 09-Mar-22 | 29-Apr-22 | 0.30 | |||
| 1st Half | 09-Sep-21 | 23-Sep-21 | 0.30 | |||
| Year 2020 | 0.60 | 0.71 | 84.0% | 4.84% | ||
| 2nd Half | 09-Mar-21 | 30-Apr-21 | 0.30 | |||
| 1st Half | 03-Sep-20 | 17-Sep-20 | 0.30 |
Remark:
(1)Separate Financial Statements
(2)Calculated by using the closing price as of the end of the year.