Dividend

Dividend Policy

The company will consider the demand for money according to the company's goals in the next five years, including maintaining the debt-to-equity ratio of the company at an appropriate level. If there is a possibility to pay a dividend, the company will consider paying as high as possible. However, such a rate shall not be less than 50% of its net profit after corporate income tax, statutory reserve, and other reserves required by relevant agreements.

Year 2022

Dividend Paid (Interim)
0.60
(Baht/Share)

Earnings per Share
0.63
(Baht/Share)

Dividend / Net profit (%)
95.0%

(*)Remark: The dividend payment as mentioned is still uncertain as it is subject to the approval of the 2023 Annual General Meeting of Shareholders.

Dividend Payment History

Record Date Dividend Payment Date Dividend Paid (Baht/Share) Earnings per Share (Baht/Share) Dividend / Net profit (%) Dividend Yield (*)
Year 2022     0.60 0.63 95.0% 6.67%
2nd Half 9-Mar-23 25-Apr-23 0.30
1nd Half 07-Sep-22 21-Sep-22 0.30
Year 2021     0.60 0.69 87.1% 5.26%
2nd Half 09-Mar-22 29-Apr-22 0.30
1st Half 09-Sep-21 23-Sep-21 0.30
Year 2020     0.60 0.71 84.0% 4.84%
2nd Half 09-Mar-21 30-Apr-21 0.30
1st Half 03-Sep-20 17-Sep-20 0.30
Year 2019     0.60 0.72 83.9% 4.35%
2nd Half 10-Mar-20 30-Apr-20 0.30
1st Half 27-Aug-19 09-Sep-19 0.30
Year 2018     0.60 0.67 89.80% 4.84%
2nd Half 12-Mar-19 30-Apr-19 0.30
1st Half 30-Aug-18 13-Sep-18 0.30
Year 2017     0.60 0.68 88.70% 4.76%
2nd Half 13-Mar-18 07-May-18 0.30
1st Half 29-Aug-17 12-Sep-17 0.30

(*)Remark: Calculated by using the closing price as of the end of the year.